
Şampiyonlar Ligi
Yaklaşan maçlar, puan durumu ve son sonuçlar.
Yaklaşan maçlar
24.11 20:45
Bodø/Glimt
LASKbanko · Bodø/Glimt %66
en olası 1–0
Galatasaray
Aston VillaAston Villa kaybetmez %74
en olası 0–1
Batrakov yok · Leão yok · Madjo yok
24.11 23:00
Real Madrid
PSV Eindhovenbanko · Real Madrid %70
en olası 1–0
Manchester City
Napolibanko · Manchester City %73
en olası 2–0
Meret yok
24.11 23:00
Arsenal
Borussia Dortmundbanko · Arsenal %68
en olası 1–0
Merino yok · Zubimendi yok
24.11 23:00
Feyenoord
FC PortoFC Porto kaybetmez %76
en olası 0–1
RB Leipzig
LensRB Leipzig kaybetmez %78
en olası 1–0
Bulatović yok
24.11 23:00
Slovan Bratislava
Real BetisReal Betis %62
en olası 0–1
Como
AEK Athensbanko · Como %67
en olası 1–0
Slavia Prague
Villarrealortada · %38 / %28 / %35
en olası 1–1
Sabah FK
Barcelonabanko · Barcelona %79
en olası 0–2
Paris Saint-Germain
RomaParis Saint-Germain %62
en olası 1–0
Fernández yok
25.11 23:00
Inter
VfB StuttgartInter %60
en olası 1–0
Bonny yok · Jaquez yok · Stanković yok
25.11 23:00
Atlético Madrid
VikingAtlético Madrid %59
en olası 1–0
Lookman yok
25.11 23:00
Sporting CP
Manchester UnitedSporting CP kaybetmez %74
en olası 1–0
Club Brugge
Liverpoolortada · %36 / %28 / %36
en olası 1–1
Lille
Bayern Münchenbanko · Bayern München %72
en olası 0–1
Davies yok
25.11 23:00
Shakhtar Donetsk
Fenerbahçeortada · %34 / %28 / %39
en olası 1–1
Puan durumu
| # | Takım | O | G | B | M | A-Y | Av | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 4 | 4 | 0 | 0 | 20–5 | 15 | 12 | GGGGG |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | 13–7 | 6 | 12 | GGGGG |
| 3 | Arsenal | 4 | 3 | 1 | 0 | 8–3 | 5 | 10 | BGGGG |
| 4 | Como | 4 | 3 | 0 | 1 | 19–6 | 13 | 9 | GGGGM |
| 5 | Barcelona | 4 | 3 | 0 | 1 | 14–6 | 8 | 9 | MMGGG |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | 12–6 | 6 | 9 | GGBMB |
| 7 | Manchester City | 4 | 3 | 0 | 1 | 12–7 | 5 | 9 | GMMGM |
| 8 | Liverpool | 4 | 3 | 0 | 1 | 14–10 | 4 | 9 | GGMMG |
| 9 | Club Brugge | 4 | 3 | 0 | 1 | 11–7 | 4 | 9 | GGGGB |
| 10 | Sporting CP | 4 | 3 | 0 | 1 | 8–4 | 4 | 9 | MMGGG |
| 11 | Real Betis | 4 | 3 | 0 | 1 | 8–6 | 2 | 9 | GBGMG |
| 12 | Borussia Dortmund | 4 | 3 | 0 | 1 | 7–5 | 2 | 9 | GGBGG |
| 13 | Bayern München | 4 | 2 | 2 | 0 | 12–5 | 7 | 8 | BGBGG |
| 14 | VfB Stuttgart | 4 | 2 | 1 | 1 | 7–4 | 3 | 7 | BMGMG |
| 15 | Inter | 4 | 2 | 0 | 2 | 8–6 | 2 | 6 | GGMGG |
| 16 | LASK | 4 | 2 | 0 | 2 | 10–9 | 1 | 6 | GMGGG |
| 17 | Manchester United | 4 | 2 | 0 | 2 | 8–8 | 0 | 6 | MMMGB |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | 8–9 | -1 | 6 | GGGGG |
| 19 | Fenerbahçe | 4 | 1 | 2 | 1 | 6–11 | -5 | 5 | BMMGG |
| 20 | Roma | 4 | 1 | 1 | 2 | 10–8 | 2 | 4 | BGGMG |
| 21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 4–4 | 0 | 4 | MBGMB |
| 22 | Viking | 4 | 1 | 1 | 2 | 9–10 | -1 | 4 | MGMGG |
| 23 | Atlético Madrid | 4 | 1 | 1 | 2 | 4–5 | -1 | 4 | BGGMM |
| 24 | PSV Eindhoven | 4 | 1 | 1 | 2 | 3–4 | -1 | 4 | GBGMG |
| 25 | Bodø/Glimt | 4 | 1 | 1 | 2 | 4–9 | -5 | 4 | MMGBG |
| 26 | FC Porto | 4 | 1 | 0 | 3 | 6–7 | -1 | 3 | MGGGG |
| 27 | Napoli | 4 | 1 | 0 | 3 | 6–11 | -5 | 3 | BGMMB |
| 28 | Villarreal | 4 | 1 | 0 | 3 | 8–14 | -6 | 3 | MGMMG |
| 29 | AEK Athens | 4 | 1 | 0 | 3 | 5–11 | -6 | 3 | MGMMG |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | 5–11 | -6 | 3 | MGGMG |
| 31 | Sabah FK | 4 | 1 | 0 | 3 | 4–10 | -6 | 3 | MGMM |
| 32 | Feyenoord | 4 | 1 | 0 | 3 | 4–11 | -7 | 3 | MBBMM |
| 33 | Lens | 4 | 1 | 0 | 3 | 4–16 | -12 | 3 | MGMMM |
| 34 | Slavia Prague | 4 | 0 | 1 | 3 | 5–9 | -4 | 1 | BBGMG |
| 35 | Lille | 4 | 0 | 1 | 3 | 4–10 | -6 | 1 | MBGBG |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | 1–17 | -16 | 0 | GMMMM |
Son sonuçlar
04.11Borussia Dortmund – Real Betis2 – 1
04.11PSV Eindhoven – Club Brugge1 – 2
04.11RB Leipzig – Manchester City2 – 3
04.11Slavia Prague – Arsenal1 – 2
04.11Fenerbahçe – Liverpool3 – 2
04.11AEK Athens – Real Madrid2 – 3
03.11Barcelona – Aston Villa3 – 0